OVER VIEW
CRITERION 1 – CURRICULAR ASPECTS (100)
KEY INDICATOR – 1.2 ACADEMIC FLEXIBILITY
| Metric ID | Deviations Details | Findings of DVV | Response of HEI |
|---|---|---|---|
| 1.2.1 QNM | Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years) |
1. HEI is requested to Kindly note that Repetition of Add on/Certificate/Value added programs in every year during assessment period to be counted one only. |
View |
| 2. Kindly note that not include programs conducted under regular university curriculum. | View | ||
| 3. Please provide Details of each program such as: Name of the program, duration, list of students enrolled (with signature of students), model certificates, curriculum, assessment procedures year- wise. As per revised data. | View | ||
| 4. Please provide the model certificate of the students with sealed and singed by the head of institute. | View | ||
| 5. Please provide revised certificate of programs completed by students. | View | ||
| 1.2.2 QNM | Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years 1.2.2.1. Number of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years |
1. HEI is requested to make changes in this metric according to the changes done in the above metric id 1.2.1. | View |
| 2. Please provide the model certificate of the students with sealed and singed by the head of institute. | View | ||
| 3. Please provide the certificate for the academic year 2018-19=81, 2019-20=59, 2020-21=30, 2021-22=43, 2022-23=42 of the student for each program year wise for last five year with sealed and signed by the head of the institute. | View | ||
| 4. Please provide Details of each program such as: Name of the program duration, list of students enrolled (with signature of students), model certificates, curriculum, assessment procedures year- wise. | View | ||
| 5. Please provide attendance sheet of students participating with signature of students for the last five year with sealed and singed by the head of institute. | View |
KEY INDICATOR – 1.3 CURRICULUM ENRICHMENT
| Metric ID | Deviations Details | Findings of DVV | Response of HEI |
|---|---|---|---|
| 1.3.2 QNM | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) 1.3.2.1. Number of students undertaking project work/field work / internships |
1. HEI is requested to kindly provide Name of the students in the prescribed data template in the column “List of students undertaking project work/field work/internship”. | View |
| 2. Please Provide List of students along with the details of title, place of work, duration etc, with sealed and signed by the head of the department. Which should be countable. |
View | ||
| 3. Please provide Internship completion certificate / project work completion certificate from the organisation where internship / project was completed, with sealed and signed by the head of the department. | View | ||
| 4. Please provide report of the field work/sample photographs of the field work With proper date and caption/ permission letter only for field work from the competent authority, with sealed and singed by the head of the department. |
View | ||
| 5. Kindly note that only one student involved in multiple field works and/or project work and/or internship in the same academic session should be counted as one. |
View | ||
| 6. Kindly note that Only latest completed academic year data only to be considered. | View |
KEY INDICATOR – 1.4 FEEDBACK SYSTEM
| Metric ID | Deviations Details | Findings of DVV | Response of HEI |
|---|---|---|---|
| 1.4.1 QNM | Institution obtains feedbackon the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website. |
1. HEI is requested to provide only filled – in feedback forms (at least from two stakeholders) along with action taken report and the same to be provided on institutional website for the last five years, then only the claim would be considered. |
View |
| 2. Kindly provide clearly scanned Stakeholders feedback analysis report for the last five year. |
View | ||
| 3. Please provide the documents showing the communication with the affiliating University for the Feedback provided. |
View | ||
| 4.Please provide action taken by the affiliating university on the feedback if any |
View | ||
| 5. Kindly note that Feedback reports reflected in other than the HEI website will not be considered. |
View |
CRITERION 2 – TEACHING-LEARNING AND EVALUATION
KEY INDICATOR- 2.1 STUDENT ENROLMENT AND PROFILE
| Metric ID | Deviations Details | Findings of DVV | Response of HEI |
|---|---|---|---|
| 2.1.1 QNM | Enrolment percentage 2.1.1.1. Number of seats filled year wise during last five years (Only first year admissions to be considered). 2.1.1.2. Number of sanctioned seats year wise during last five years. |
1.HEI should kindly note that the provided data template is blank whereas HEI input is provided so please check and give data in the prescribed data template also. And both the data should be matched. |
View |
| 2.Please provide approved admission list year-wise (first year admission) program- wise from the Affiliating university, in a justified manner, which should be countable, for the total number of the first year/first semester students, for the last five year students. |
View | ||
| 3. Please provide year wise sanction of intake from affiliating University/ Government/statutory body for each program for first year students only for the last five years. |
View | ||
| 4. Please provide Sanctioned admission strength in each program vs. student’s enrolment (first year admission / for first semester admission) for each program year-wise for the last five years. |
View | ||
| 2.1.2 QNM | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years 2.1.2.1. Number of actual students admitted from the reserved categories year wise during last five years (Exclusive of supernumerary seats) 2.1.2.2. Number of seats earmarked for reserved category as per GOI/ State Govt. rule year wise during the last five years |
1. HEI should kindly note that the provided data template is blank whereas HEI input is provided so please check and give data in the prescribed data template also total as well as category wise. And both the data should be matched. |
View |
| 2. Please provide year-wise final admission list of students (first year admission) indicating their category published by the HEI and signed by the principal to be provided for the last five years ,except general category ,which should be countable. |
View | ||
| 3. Please provide copy of letter issued by state govt. or Central Government indicating the reserved categories (WITH HIGHLIGHTING) to be considered as per the state rule. | View | ||
| 4. Please provide number of seats year wise earmarked for the reserved categories for the last five year. | View | ||
| 5. Please provide admission extract submitted to the state OBC, SC and ST cell every year of the students (first year admission) with seal and signature of the principal. | View | ||
| 6. Please provide approval of additional intake of students has to be submitted for the claim. | View | ||
| 6. 7. Kindly note that the data for the metric id 2.1.2.2 should be (according to the state reservation policy | View |
KEY INDICATOR-2.2 STUDENT TEACHER RATIO
| Metric ID | Deviations Details | Findings of DVV | Response of HEI |
|---|---|---|---|
| 2.2.1 QNM | Student – Full time Teacher Ratio (Data for the latest completed academic year) | 1. HEI is requested to provide following supporting documents: 1. Certified list of full time teachers along with the departmental affiliation in the latest completed academic year. |
View |
| 2. List showing the number of students across all year in each of the programs in the latest completed academic year. No. of students should match total enrolled no. of students at extended ID 1.1. |
View | ||
| 3. Please also refer DVV findings provided at extended id 2.1 & 2.2 for librarian/physical director. |
View |
KEY INDICATOR- 2.4 TEACHER PROFILE AND QUALITY
| Metric ID | Deviations Details | Findings of DVV | Response of HEI |
|---|---|---|---|
| 2.4.1 QNM | Percentage of full-time teachers against sanctioned posts during the last five years 2.4.1.1. Number of sanctioned posts year wise during the last five years |
1. HEI is requested please provide year wise Sanction letter (including Management sanctioned posts) indicating number of posts by competent authority for the last five years. |
View |
| 2. Please provide appointment letters of all the full time teachers in last five years. | View | ||
| 3. Please provide any other relevant data or documents related to this metrics if available | View | ||
| 2.4.2 QNM | Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years (consider only highest degree for count) 2.4.2.1. Number of full time teachers with NET/SET/SLET/Ph. D./ D.Sc. / D.Litt./L.L.D year wise during the last five years |
1. HEI is requested to provide clearly scanned academic year-wise Doctorate Degree/ provisional degree certificate awarded by UGC recognized universities. | View |
| 2. Please provide required details in the prescribe data template, blank column should not be considered. | View | ||
| 3. Kindly note that Doctorate Degrees awarded by UGC recognized universities only to be considered. | View | ||
| 4. Kindly note that the teachers those who have less than one year of experience could not be considered. | View | ||
| 5. Kindly provide any other relevant data or documents related in this metrics (if available). | View |
KEY INDICATOR- 2.6 STUDENT PERFORMANCE AND LEARNING OUTCOME
| Metric ID | Deviations Details | Findings of DVV | Response of HEI |
|---|---|---|---|
| 2.6.3 QNM | Pass percentage of Students during last five years (excluding backlog students) 2.6.3.1. Number of final year students who passed the university examination year wise during the last five years. 2.6.3.2. Number of final year students who appeared for the university examination year- wise during the last five years | 1. HEI is requested to kindly note that there is data mismatch in the HEI input and prescribed data template in the metric id 2.6.3.1 and 2.6.3.2 for academic year 2022-23.please relook and provide correct revised data. | View |
| 2. Please provide year-wise result sheet published by the affiliating university for the last five years. | View | ||
| 3. Please provide Certified report from Head of the institution / Controller of Examination of the affiliating university indicating pass percentage of students of the final year (final semester) eligible for the degree program- wise / year-wise, with sealed and singed by the head of the institute. |
View | ||
| 4. Kindly note that Only final year student data will be considered for all the years of the assessment. | View |
CRITERION 3- RESEARCH, INNOVATIONS AND EXTENSION
KEY INDICATOR 3.1- RESOURCE MOBILIZATION FOR RESEARCH
| Metric ID | Deviations Details | Findings of DVV | Response of HEI |
|---|---|---|---|
| 3.1.1 QNM | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) 3.1.1.1. Total Grants from Government and non- governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) |
1. HEI is requested to kindly note that there is data mismatch in the HEI input and prescribed data template for academic year 2021-22. Please check and provide correct and same data at both places. |
View |
| 2. Please must provide year-wise all sanction letters from the funding agency and highlight the relevant amount and financial year in it ,for the last five year, to support the claim and also in the justified manner |
View | ||
| 3. Kindly note that research project grants should be reflected in audited statements / utilisation certificates. | View | ||
| 4. Kindly note that only research grants are to be considered. | View |
KEY INDICATOR 3.2- INNOVATION ECOSYSTEM
| Metric ID | Deviations Details | Findings of DVV | Response of HEI |
|---|---|---|---|
| 3.2.2 QNM | Number of workshops /seminars / conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years. 3.2.2.1. Total number of workshops/seminars/conferen ces including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship year wise during last five years. | 1. HEI is requested to kindly note that focus of this metric is on the number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years. So please relook and provide data accordingly. | View |
| 2. Please provide Brochure/Geo tagged Photograph with date and captions; title of the workshops /seminars conducted. | View | ||
| 3. Please provide the detailed report for each program with seal and sign from the head of the institute. | View | ||
| 4. Please provide any other relevant data or documents related to this metrics if available. | View |
KEY INDICATOR 3.3- RESEARCH PUBLICATION AND AWARDS
| Metric ID | Deviations Details | Findings of DVV | Response of HEI |
|---|---|---|---|
| 3.3.1 QNM | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years 3.3.1.1. Number of research papers in the Journals notified on UGC CARE list year wise during the last five years | 1. HEI is requested to kindly note that the few links provided in the DATA TEMPLATE is in the GOOGLE DRIVE format, which should not be considered. Please relook and provide in correct format or could host these documents on HEI’s website. | View |
| 2. HEI should note that the metrics related to publication calendar year is to be considered, but here in the data template academic year wise data is given which is incorrect. So please check and revise the data. | View | ||
| 3. Kindly note that publication done in the year 2023, will be considered in the 2023-24, which should not be considered here.So Please relook and provide correct data. | View | ||
| 4.Please provide revised screenshot of research articles clearly showing the title of the article , affiliation, name of the journal, year and authors name and should be sealed and singed by the head of the institute(in ENGLISH translated version). | View | ||
| 5. Please provide revised link landing to research paper. | View | ||
| 6. Please provide revised link to journal website. | View | ||
| 7. Kindly note that Publication in the current UGC CARE with ISSN will only be considered. | View | ||
| 3.3.2 QNM | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years 3.3.2.1. Total number of books and chapters in edited volumes/books published and papers in national/international conference proceedings year wise during last five years | 1. HEI is requested to kindly provide data in the data template calendar year wise, in this metric only calendar year publication to be considered. | View |
| 2. Please provide revised Cover page, content page and first page of the selected publication, to be sealed and singed by the head of the institute. | View | ||
| 3. Please provide web links of books. | View | ||
| 4.kindly note that publication with ISBN number only to be considered | View | ||
| 5.Kindly note that books without ISBN number title, author, Department/ School/ Division/ Centre/ Unit Cell, name and year of publication not be considered |
View |
KEY INDICATOR 3.4- EXTENSION ACTIVITIES
| Metric ID | Deviations Details | Findings of DVV | Response of HEI |
|---|---|---|---|
| 3.4.3 QNM | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years.3.4.3.1. Number of extension and outreach Programs conducted in collaboration with industry,community, and Non- Government Organizations through NSS/ NCC etc., year wise during the last five years. |
1. HEI is requested to kindly note that events conducted for the benefit of their own students not to be included under outreach programs. for ex:, World kidney day, Awareness on world no tobacco day etc. |
View |
| 2. Please provide Photographs (preferably with banner) and any other supporting document of relevance should have proper captions and dates with sealed and singed by the head of the institute. | View | ||
| 3. Please provide revised year wise report for each extension and outreach program for the last five year and should be sealed and singed by the head of the institute. | View | ||
| 4. Kindly note that Only extension activities for the benefit of community will be considered. | View |
KEY INDICATORS 3.5 – COLLABORATION
| Metric ID | Deviations Details | Findings of DVV | Response of HEI |
|---|---|---|---|
| 3.5.1 QNM | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on- the-job training, project work,student / faculty exchange and collaborative research during the last five years. | 1. HEI is requested please provide List of activities conducted under each MoU along with dates of starting and completion year-wise signed by both parties. |
View |
| 2. Kindly note that there is multiple counting of MoUs, Collaborations in same academic year which should be counted as one please relook and provide correct revise data. |
View | ||
| 3. Kindly note that some provided MOUs is beyond the assessment period which should not be considered. | View | ||
| 4. Kindly note that if the MoU is for three years viz 2018-2020, it shall be counted only once. | View |
CRITERION 4 – INFRASTRUCTURE AND LEARNING RESOURCES
KEY INDICATOR – 4.1 PHYSICAL FACILITIES
| Metric ID | Deviations Details | Findings of DVV | Response of HEI |
|---|---|---|---|
| 4.1.2 QNM | Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years.4.1.2.1. Expenditure for infrastructure development and augmentation, excluding salary year wise during last five years (INR in lakhs) |
1. HEI is requested to kindly note that Focus of this metric is on to acquiring new infrastructure. Thus Expenditure on the HEADS TELEPHONE, EXPENSES, RENT, VEHICLE MAINTENANCE etc are not considered so, please relook and provide correct revised data. |
View |
| 2. Kindly Must provide Year-wise audited income and expenditure statement and highlight the expenditure, excluding salary for infrastructure augmentation during the last five years, duly sealed and signed by the head of the institute and C.A both. |
View | ||
| 3. Kindly note that Audited statement of Income and Expenditure should be in the name of applicant HEI only, but not in the name of TRUST / SOCIETY / FOUNDATION |
View |
KEY INDICATOR- 4.3 IT INFRASTRUCTURE
| Metric ID | Deviations Details | Findings of DVV | Response of HEI |
|---|---|---|---|
| 4.3.2 QNM | Student – Computer ratio (Data for the latest completed academic year) 4.3.2.1. Number of computers available for students usage during the latest completed academic year. |
1. HEI is requested to kindly note that in this metric number of computer available for student used only should be considered in this metric. So kindly highlight in the stock register accordingly. |
View |
| 2. Please provide stock register with HIGHLIGHTING relevant entries of computers purchased in the stock register. |
View | ||
| 3. Please provide bills for the purchase of computers and kindly HIGHLIGHTING the relevant entries bills for the purchased of the computer. |
View |
KEY INDICATOR – 4.4 MAINTENANCE OF CAMPUS INFRASTRUCTURE
| Metric ID | Deviations Details | Findings of DVV | Response of HEI |
|---|---|---|---|
| 4.4.1 QNM | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years (INR in Lakhs) 4.4.1.1. Expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities) excluding salary component year wise during the last five years (INR in lakhs) |
1. HEI is requested to kindly note that Focus of this metric is only on the repair and maintenance of physical facilities and AMC for academic facility. Thus Expenditure on the HEADS, LIBRARY JOURNALS, UNIVERSITY, EXPENSES UNIFORM etc., should not be considered. So please relook and provide correct revised data. |
View |
| 2. Kindly note that Audited statement of Income and Expenditure should be in the name of applicant HEI only, but not in the name of TRUST /SOCIETY / FOUNDATION. |
View | ||
| 3. Kindly Must provide Year-wise Audited income and expenditure statement and HIGHLIGHT the expenditure, excluding salary for maintenance during the last five years, duly sealed and signed by the head of the institute and C.A both. |
View | ||
| 4. Kindly provide a CA certificate for Expenditure for maintenance, excluding salary year- wise during the last five years (INR in lakhs). Duly signed and sealed by the Head of the Institute and C.A. both. |
View |
CRITERION 5 -STUDENT SUPPORT AND PROGRESSION (140)
KEY KEY INDICATOR-5.1 STUDENT SUPPORT
| Metric ID | Deviations Details | Findings of DVV | Response of HEI |
|---|---|---|---|
| 5.1.1 QNM | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years 5.1.1.1. Number of students benefited by scholarships and freeships provided by the institution, Government and non- government bodies, industries, individuals, philanthropists during the last five years | 1. HEI is requested to Kindly provide year wise list of students in each scheme for the last five year, which should be COUNTABLE to be attested by the competent authority. | View |
| 2. Please provide required details in the prescribe data template, incomplete entries should not be considered. | View | ||
| 3. Kindly provide policy document of the HEI for award of Non-government scholarship and free ships as per revised data. | View | ||
| 4. Please provide year wise sanction letter of scholarship and free ships for the last five year. | View | ||
| 5. For HEI input, please avoid multiple counting of the same student getting more than one scholarship in an academic year. please mention year wise number of students without multiple counting | View | ||
| 6. Kindly provide any other relevant data or documents related in this metrics (if available). | View | ||
| 5.1.2 QNM | Following capacity development and skills enhancement activities are organised for improving students’ capability 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills |
1. HEI is requested to provide web link to particular program /scheme/Report of the event. | View |
| 2. Please provide the Photographs with date and caption for each scheme or event, with sealed and singed by the head of the institute. | View | ||
| 3. Please provide List of programs conducted and the number of students enrolled for each of the events for the last five years with sealed and singed by the head of the institute. | View | ||
| 4. Please provide the certificate of the students for the last five years. | View | ||
| 5. Kindly note that the programs should be conducted periodically during the assessment period. | View | ||
| 5.1.3 QNM | InPercentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years 5.1.3.1. Number ofstudents benefitted by guidance for competitive examinations and career counseling offered by the institution year wise during last five years |
1. HEI should kindly note that data in this metrics could not be more than the data provide in extended id 1.1. So please check. |
View |
| 2. Kindly note that provided list of students is not matching with HEI input so please check and provide correct revised data. |
View | ||
| 3. Kindly provide revised attendance sheet of the students attending this program for the last five year by sealed and signed by the head of the institute. |
View | ||
| 4. Provide the Soft copy of Circular / brochure / report of program with photographs with date and captions of such programs along with details of the resource. |
View | ||
| 5. Please provide year wise list of students attending these schemes, signed by competent authority. In a justified manner which should be countable, for the last five year. |
View | ||
| 5.1.4 QNM | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases. 1. Implementation of guidelines of statutory/regulatory bodies. 2. Organisation wide awareness and undertakings on policies with zero tolerance. 3. Mechanisms for submission of online/offline students’ grievances. 4. Timely redressal of the grievances through appropriate committees. |
1. HEI is requested to kindly note that The mechanism of redressal should be available as document and should be hosted in the HEI’s Website. The link of the same shall be provided to validate the same. |
View |
| 2.Please provide statutory regulations /norms of UGC/SRA | View | ||
| 3. Please provide report of Minutes of the meetings of student grievance committee, as per metric. | View | ||
| 4. Kindly provide any other relevant data for this metric. | View |
KEY INDICATOR- 5.2 STUDENT PROGRESSION
| Metric ID | Deviations Details | Findings of DVV | Response of HEI |
|---|---|---|---|
| 5.2.1 QNM | Percentage of placement of outgoing students and students progressing to higher education during the last five years 5.2.1.1. Number of outgoing students placed and / or progressed to higher education year wise during the last five years.5.2.1.2. Number of outgoing students year wise during the last five years |
1. HEI is requested kindly note that there is a data mismatched in the HEI input, supporting documents and in the data template. So please check and provide correct and same data at all place. |
View |
| 2. Kindly note that multiple offers to the same students to be counted once. Please relook and provide correct and revise data. | View | ||
| 3. Please provide revised list of students placed along with placement details year wise for the last five year and with sealed and singed by the head of the institute. | View | ||
| 4. Please provide links/documents relating to placement cell such as brochures, appointment letter of students, tie up etc. And should be sealed and singed by the head of the institute. | View | ||
| 5. Please provide revised list of the students who have joined the higher education in the last five year with sealed and singed by the head of the institute. |
View | ||
| 6. Please provide clearly scanned proofs like, admission letters or identity cards or higher degree certificates for students progressing to higher education in the last five year with sealed and singed by the head of the institute. | View | ||
| 7. Please provide the list number of outgoing student’s year wise during the last five years which should be matched with the 2.6.3.1 and sealed and signed by the head of the institute. |
View | ||
| 5.2.2 QNM | Percentage of students qualifying in state/national/ international level examinations during the last five years 5.2.2.1. Number of students qualifying in state/ national/ international level examinations year wise during last five years (eg: IIT/JAM/NET/SLET/GATE/ GMAT/GPAT/CLAT/CAT/ GRE/TOEFL/ IELTS/Civil Services/State government examinations etc.) |
1. HEI is requested to kindly note that qualifying exam on the date 5/08/23 is beyond the assessment period which should not be considered.so please relook and provide correct revised data. |
View |
| 2. Please provide Qualifying Certificates of the students taking the examination year wise under each category. | View |
KEYINDICATOR-5.3 STUDENT PARTICIPATION AND ACTIVITIES
| Metric ID | Deviations Details | Findings of DVV | Response of HEI |
|---|---|---|---|
| 5.3.1 QNM | Number of awards / medals for outstanding performance in sports / cultural activities at University / state / national / international level (award for a team event should be counted as one) during the last five years 5.3.1.1. Number of awards / medals for outstanding performance in sports / cultural activities at national / international level (award for a team event should be counted as one) year wise during the last five years. |
1. HEI is requested to kindly note that samestudent in multiple sports in same academic year should be considered as one please relook and provide the correct revise data. | View |
| 2. Please provide ENGLISH translated version of e-copies of award letters and certificates. As provided certificates in regional language which should not be considered as per SOP. | View | ||
| 3. Kindly note that Only University / state/ national or international achievements will be considered. So please check and provide correct revise data. | View | ||
| 4. Kindly note that appreciation / Participation certificates could not be considered.so please check and provide correct revise data. | View | ||
| 5. Kindly note that without e-copies of award letters and certificates claim would not be considered. | View | ||
| 5.3.2 QNM | Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) 5.3.2.1. Number of sports and cultural programs in which students of the Institution participated year wise during last five years |
1. HEI should note that this metric seeks the information for the Number of sports and cultural programs in which students of the Institution participated year wise during last five years so please provide revised data. As in present case provided number of students participated is given which could not be considered. | View |
| 2. Kindly note that Events cannot be split into activities and Multiple activities on the relatively closer dates to be considered as one only. | View | ||
| 3. Please provide revised reports of the events/along with photographs appropriately date and caption year- wise for the last five year with sealed and singed by the head of the institute. | View | ||
| 4. Please provide soft copy circular/brochure indicating such kind of activities with sealed and singed by the head of the institute. | View | ||
| 5. Please provide the List of events along with the list of participants and year wise signed by the Principal. | View | ||
| 6. Please provide the participation Certificates of Specified students for the last five year with sealed and signed by the head of the department. | View |
CRITERION 6- GOVERNANCE, LEADERSHIP AND MANAGEMENT (100)
KEY INDICATOR- 6.2 STRATEGY DEVELOPMENT AND DEPLOYMENT
| Metric ID | Deviations Details | Findings of DVV | Response of HEI |
|---|---|---|---|
| 6.2.2 QNM | Institution implements e-governance in its operations 1. Administration 2. Finance and Accounts 3. Student Admissionand Support 4. Examination |
1. HEI should kindly note that provided Link to the ERP Document and Screenshots of user interfaces of each module reflecting the name of the HEI, only should be considered. So please check and provide HEI input accordingly. | View |
| 2. Please provide Bills for the expenditure on implementation (HIGHLIGHTING the heads) of e-governance in the areas of operation. |
View | ||
| 3. Please provide ERP document. | View | ||
| 4. Please provide policy document on e-governance. | View |
KEY INDICATOR- 6.3 FACULTY EMPOWERMENT STRATEGIES
| Metric ID | Deviations Details | Findings of DVV | Response of HEI |
|---|---|---|---|
| 6.3.2 QNM | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years 6.3.2.1. Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies year wise during the last five years | 1 HEI is requested to kindly note that as per manual financial support of less than 5000 rupees per teacher per year, should not be considered so, Please relook and provide correct revised data. | View |
| 2. Kindly note that Multiple financial supports provided to teacher in a year to be considered once only. Please relook and provide correct revise data. | View | ||
| 3. Please provide e-copy of letter/s indicating financial assistance to teachers year-wise for the last five years. | View | ||
| 4. Kindly provide policy document with clearly scanned, sealed and signed by the head of the institute. | View | ||
| 5. Please provide the Audited statement of account highlighting the financial support with sealed and singed by the head of the department and CA Both. | View | ||
| 6. Please provide list of teachers receiving financial support year wise. | View | ||
| 7. Kindly note that Receipts / vouchers of Institution in favour of teacher with amount given should be considered. | View | ||
| 8. Kindly note that Without proof of payment on financial support for faculty development, mere name-list of the faculty will not considered. | View | ||
| 9. Kindly note that Mere cash vouchers for payment will not be considered | View | ||
| 6.3.3 QNM | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development / administrative training programs during the last five years. 6.3.3.1. Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years. | 1. HEI is requested to kindly note that there is data mismatch in the HEI input and data template for metric id 6.3.3.1 so please relook and provide correct revised data. | View |
| 2. Kindly note that metric id 6.3.3.1 seeks the information of Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years so please relook and provide data accordingly. | View | ||
| 3. Kindly note that metric id 6.3.3.2 seeks the information of Number of non- teaching staff year wise during the last five years in the institute so please check and provide correct revised data. | View | ||
| 4. Kindly note that FDPs less than five days are not to be considered. Please relook and provide correct and revise data. | View | ||
| 5. Kindly note that multiple counting for the same number of the teacher for the same academic year should be counted as one. Please relook and provide the correct |
View | ||
| 6. Please provide list of Number of non- teaching staff year wise during the last five years. | View | ||
| 7. Kindly provide Annual reports HIGHLIGHTING the programs undertaken by the teaching faculties and non-teaching staff. | View | ||
| 8. Please provide revised list of participating teaching and non-teaching staff year-wise during the last five years. | View | ||
| 9. Kindly provide event brochures and reports year wise. | View | ||
| 10. Please provide revised e-copy of the certificates of the program attended by teaching and non- teaching staff for the last five year. |
View |
KEY INDICATOR- 6.5 INTERNAL QUALITY ASSURANCE SYSTEM
| Metric ID | Deviations Details | Findings of DVV | Response of HEI |
|---|---|---|---|
| 6.5.2 QNM | Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); quality improvement initiatives identified and implemented 2. Academic and Administrative Audit (AAA) and follow-up action taken 3. Collaborative quality initiatives with other institution(s) 4. Participation in NIRF and other recognized rankings 5. Any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA etc. |
1. HEI should note that provided supporting documents are not justifying the chosen options, so please provide required supporting documents as per SOP for chosen options. | View |
| 2. Kindly provide data in the prescribe format of the data template in this metric as data template is not provided | View | ||
| 3. Please provide Supporting documents Links pertaining to NIRF (along with link to the HEI’s ranking in the NIRF portal). NAAC / ISO certificate / NBA certificate or quality certificate from any recognized state/national / international agencies for the assessment period. | View | ||
| 4. Kindly provide Reports for Academic and Administrative Audit (AAA) and follow- up action taken during assessment period. | View | ||
| 5. Kindly note that Internal Audit done by the same HEI is not to be considered. | View | ||
| 6. Kindly provide any other relevant data or documents related in this metrics (if available). |
View |
CRITERION 7-INSTITUTIONAL VALUES AND BEST PRACTICES (100)
KEY INDICATOR – 7.1 INSTITUTIONAL VALUES AND SOCIAL RESPONSIBILITIES
| Metric ID | Deviations Details | Findings of DVV | Response of HEI |
|---|---|---|---|
| 7.1.2 QNM | The Institution has facilities and initiatives for 1. Alternate sources of energy and energy conservation measures 2. Management of the various types of degradable and non-degradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly,barrier free environment |
1. HEI is requested to please provide any other Geo tagged photographs with proper captions for the selected options, as provided photographs are not justifying all the options. |
View |
| 2. Please provide Any other relevant proof for the selected options. | View | ||
| 7.1.3 QNM | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following 1. Green audit / Environment audit 2. Energy audit 3. Clean and green campus initiatives 4. Beyond the campus environmental promotion activities |
1. HEI is requested to please provide any other Geo tagged photographs with proper captions for the selected options, as provided photographs are not justifying all the options. | View |
| 2. Kindly provide Action taken reports and achievement report as clean and Green campus initiatives. | View | ||
| 3. Please provide Any other relevant proof for the selected options | View |
1. STUDENTS
| MetricID | Deviations Details | Findings of DVV | Response of HEI |
|---|---|---|---|
| 1.1 | Number of students year wise during the last five years | 1. 1. HEI is requested to provide year wise and program wise list of students of approved by the affiliating university for the last five years on the letter head of the HEI, with the seal and signed by the head of the institute. | View |
| 2. Please provide data in the template Academic year wise and mentioning the name and year of the program also. HEI could add a row mentioning Academic year below which list of students should be provided including the total number of students on rolls across all the programs(consider 1st, 2nd , 3rd years etc., of each program) for all the assessment years. | View | ||
| 3. Please provide appropriate link to the admission approval documents received from the university for assessment period. | View | ||
| 4. Please provide any other relevant data or documents related to this metrics if available. | View |
2. TEACHERS
| Metric ID | Deviations Details | Findings of DVV | Response of HEI |
|---|---|---|---|
| 2.1 | Number of Teaching staff/full-time teachers during the last five years (without repeat count) | 1. HEI is requested Please provide required details in the prescribe data template, blank column should not be considered. | View |
| 2. Kindly note that the teachers those who have less than 1 years of experience should not be considered, so please check and remove those teachers. | View | ||
